Filter By
Composition of Various Committees of Board of Directors
COMPOSITION OF THE BOARD OF DIRECTORS
| Sl NO. | Name of Member | Designation in Committee |
|---|---|---|
| 1 | Mr. Kamlesh Jain | Chairman and Managing Director |
| 2 | Mr. Mayank Pareek | Joint Managing Director |
| 3 | Mr. Hemant Shantilal Jain | Executive Director & CFO |
| 4 | Ms. Revathi Raghunathan | Independent Director |
| 5 | Dr. Kandaswamy Paramasivan | Independent Director |
| 6 | Mr. Jayaramakrishnan Kannan | Independent Director |
| 7 | Mr. Rajendra Kumar Prasan | Independent Director |
COMPOSITION OF THE AUDIT COMMITTEE
| Sl NO. | Name of Member | Designation in Committee |
|---|---|---|
| 1 | Ms. Revathi Raghunathan - Independent Director | Chairman |
| 2 | Mr. Kandaswamy Paramasivan - Independent Director | Member |
| 3 | Mr. Mayank Pareek - Joint Managing Director | Member |
COMPOSITION OF THE NOMINATION AND REMUNERATION COMMITTEE
| Sl NO. | Name of Member | Designation in Committee |
|---|---|---|
| 1 | Mr. Kandaswamy Paramasivan - Independent Director | Chairman |
| 2 | Ms. Revathi Raghunathan - Independent Director | Member |
| 3 | Mr. Jayaramakrishnan Kannan - Independent Director | Member |
COMPOSITION OF THE STAKEHOLDERS RELATIONSHIP COMMITTEE
| Sl NO. | Name of Member | Designation in Committee |
|---|---|---|
| 1 | Mr. Rajendra Kumar Prasan - Independent Director | Chairman |
| 2 | Mr. Hemant Shantilal Jain - Executive Director & CFO | Member |
| 3 | Mr. Mayank Pareek - Joint Managing Director | Member |
COMPOSITION OF THE CORPORATE SOCIAL RESPONSIBILITY COMMITTEE
| Sl NO. | Name of Member | Designation in Committee |
|---|---|---|
| 1 | Mr. Jayaramakrishnan Kannan - Independent Director | Chairman |
| 2 | Mr. Kamlesh Jain - Managing Director | Member |
| 3 | Mr. Mayank Pareek - Joint Managing Director | Member |
Results, Reports & Presentations