OFC & ETP Grade High Precision & Plated
| SPECIFICATION | ||
|---|---|---|
|
|
OFC Grade | ETP Grade |
| Specification | C10200 - Cu 99.95% | C11000 - Cu 99.90% |
| Dimension | As per customer Requirement / Drawings | |
| W/T Ratio | Cross section area 8 to 2500 Sq. mm Maximum | |
| Standards | SI 1897, IS 191 & IS 613 and BS EN 13610, JSI 3140 | |
| Corner radios / Shape | Shape's Corner, Slightly Rounded Corner or Full Rounded Corner | |
| Length | 500 mm to 4500 mm | |
| Hardness | Annealed, Half Hard & Full Hard as per customer requirement | |
| Surface Treatment | Tin, Silver, Nickel plating as per customer requirement | |
Traction Motor, Switch, MCCB, RCCB, Household application etc.
Manufacturing
Power plants
Heavy Engineering
Tele-communication
Electric Vehicle (EV) & Battery Industry
Aerospace & Defense
Electronics Devise (Household application)